Mercury outboard spare part 579201 (STUD (.437-14/.437-20 x 2.060)). Supplied by Dimo Marine for wholesale and export — genuine and quality aftermarket options available.
Fits 140 JET, 115 6 CYL, 105 JET, 20 (2 CYL.), 25, 25 MARATHON, SUPER 15 2 CYL, 25, 25 SEA PRO, SUPER 15 2 CYL, 25 (2 CYL.). Select a model tag above to open the exploded diagram and confirm the position.
Mercury outboard part 579201 (STUD (.437-14/.437-20 x 2.060)), documented in 88 exploded diagram location(s), across the 2-STROKE-CARB, 2-STROKE-EFI series.
| Series | Model | Serial range | REF | Qty | Diagram |
|---|---|---|---|---|---|
| Mercury 2-STROKE-CARB | 105-jet | 0D082000 THRU 0G303045 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | 5600967 THRU 6436122 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | 6436123 THRU 0B385292 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | 7147988 THRU 7208847 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | 7208848 THRU 0B385292 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | 8067340 UP | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 56974 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 63296 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 79182 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 83778 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 84517 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 84980 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 86167 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 140-jet | 0D082000 THRU 0G303045 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | 140-jet | 0G303046 THRU 0G760299 | 16, 5 | 2 | View |
| Mercury 2-STROKE-CARB | 140-jet | 0G760300 THRU 0G960499 | 16, 5 | 2 | View |
| Mercury 2-STROKE-CARB | 140-jet | 0G960500 THRU 0T178499 | 16, 5 | 2 | View |
| Mercury 2-STROKE-CARB | 20-2-cyl | 0A730007 THRU 0A761087 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 20-2-cyl | 0B238464 THRU 0G044026 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 20-2-cyl | 0G044027 THRU 0G760299 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 20-2-cyl | 0G760300 THRU 0T979999 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 20-2-cyl | 0P017000 THRU 0P325499 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 20-2-cyl | 0P325500 THRU 1B342467 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 20-2-cyl | 9507381 THRU 9807908 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 20-2-cyl | 9807909 THRU 0P016999 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-2-cyl | 0P325500 THRU 1B342467 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-2-cyl | 0T980000 THRU 0T999999 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-2-cyl | 1B000001 THRU 1B351069 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-2-cyl | 5705532 THRU 6416712 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-2-cyl | 7166928 THRU 7207857 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-2-cyl | 8073158 THRU 9415100 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-2-cyl | 9315316 THRU 9378115 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-2-cyl | ARCHIVE CAT 43465 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-2-cyl | ARCHIVE CAT 99917 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-25-marathon-super-15-2-cyl | 0B238464 THRU 0G044026 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-25-marathon-super-15-2-cyl | 0G044027 THRU 0G760299 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-25-marathon-super-15-2-cyl | 0G760300 THRU 0T979999 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-25-marathon-super-15-2-cyl | 0P017000 THRU 0P325499 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-25-marathon-super-15-2-cyl | 9507381 THRU 9807908 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-25-marathon-super-15-2-cyl | 9807909 THRU 0P016999 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-25-sea-pro-super-15-2-cyl | 0A730007 THRU 0A761087 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-25-sea-pro-super-15-2-cyl | 0B238464 THRU 0G044026 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-25-sea-pro-super-15-2-cyl | 0G044027 THRU 0G760299 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-25-sea-pro-super-15-2-cyl | 0G760300 THRU 0T979999 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-25-sea-pro-super-15-2-cyl | 0P017000 THRU 0P325499 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-25-sea-pro-super-15-2-cyl | 9507381 THRU 9807908 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 25-25-sea-pro-super-15-2-cyl | 9807909 THRU 0P016999 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 0B240451 THRU 0C221999 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 0C222000 THRU 0D283221 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 0D283222 THRU 0 0G760299 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 0G760300 THRU 0T979999 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 0P017000 THRU 0P325499 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 0P325500 THRU 0P557439 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 0T980000 THRU 1B214111 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 1B000000 THRU 2B535625 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 9483121 THRU 9506480 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 9506481 THRU 9589038 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 9589039 THRU 9793576 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 9793577 THRU 0P016999 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | v-135 | 0A904646 THRU 0C100860 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-135 | 0C100861 THRU 0C239552 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-135 | 0C239553 THRU 0D081999 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-135 | 0D082000 THRU 0G303045 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-135 | 0G303046 THRU 0G760299 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-135 | 0G760300 THRU 0G960499 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-135 | 0G960500 THRU 0T178499 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-140-international | 0T178500 THRU 1B226999 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | v-150 | 0A904646 THRU 0C100860 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-150 | 0C100861 THRU 0C239552 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-150 | 0C239553 THRU 0D081999 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-150 | 0D082000 THRU 0G303045 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-150 | 0G303046 THRU 0G760299 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-150 | 0G760300 THRU 0G960499 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-150 | 0G960500 THRU 1B226999 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-150 | 4868998 THRU 0A904645 | 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-200 | 0C100861 THRU 0C291519 | 16 | 2 | View |
| Mercury 2-STROKE-CARB | v-200 | 0D082000 THRU 0G303045 | 16, 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-200 | 0G303046 THRU 0G760299 | 16, 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-200 | 0G760300 THRU 0G960499 | 16, 5 | 2 | View |
| Mercury 2-STROKE-CARB | v-200 | 0G960500 THRU 1B226999 | 16, 5 | 2 | View |
Another 8 location(s) are recorded but not listed here. Use the model links above to open the matching diagram.
WeChat / Tel: +86 18658175361
Email: marinemotorparts@gmail.com
Contact us for specs, price and stock.