815550A1SHIFT SHAFT ( W/BALL SOCKET)

Mercury outboard spare part 815550A1 (SHIFT SHAFT ( W/BALL SOCKET)). Supplied by Dimo Marine for wholesale and export — genuine and quality aftermarket options available.

Fits 10 HP MARATHON, 10 HP SEAPRO, 10 HP XR, 15 HP, 10 HP MAGNUM. Select a model tag above to open the exploded diagram and confirm the position.

Part Specifications and Installation Reference

Mercury outboard part 815550A1 (SHIFT SHAFT ( W/BALL SOCKET)), documented in 93 exploded diagram location(s), across the 2-STROKE-CARB, SEARS series.

SeriesModelSerial rangeREFQtyDiagram
Mercury 2-STROKE-CARB10-hp-magnum0D038000 THRU 0D27999911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-magnum0D281000 THRU 0G76029911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-magnum0G760300 THRU 0T97999911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-magnum0P017000 THRU 0P32549911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-magnum9596000 THRU 979219911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-magnum9792200 THRU 0P01699911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-marathon0D038000 THRU 0D27999911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-marathon0D281000 THRU 0G76029911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-marathon0G760300 THRU 0T97999911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-marathon0P017000 THRU 0P32549911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-marathon0P325500 THRU 0P41144011, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-marathon0T980000 THRU 0T99999911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-marathon1B000001 THRU 1B20743711, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-marathon9596000 THRU 979219911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-marathon9792200 THRU 0P01699911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-seapro0D038000 THRU 0D27999911, 15, 17, 371View
Mercury 2-STROKE-CARB10-hp-seapro0D281000 THRU 0G76029911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-seapro0G760300 THRU 0T97999911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-seapro0P017000 THRU 0P32549911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-seapro0P325500 THRU 0P41144011, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-seapro0T980000 THRU 0T99999911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-seapro1B000001 THRU 1B20743711, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-seapro9596000 THRU 979219911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-seapro9792200 THRU 0P01699911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-xr0D038000 THRU 0D27999811, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-xr0D281000 THRU 0G76029911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-xr0G760300 THRU 0T97999911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-xr0P017000 THRU 0P32549911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-xr9596000 THRU 979219911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB10-hp-xr9792200 THRU 0P01699911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB15-hp0A197112 THRU 0D28099911, 15, 17, 371View
Mercury 2-STROKE-CARB15-hp0D281000 THRU 0G76029911, 15, 171View
Mercury 2-STROKE-CARB15-hp0G760300 THRU 0T97999911, 15, 171View
Mercury 2-STROKE-CARB15-hp0P017000 THRU 0P32549911, 15, 171View
Mercury 2-STROKE-CARB15-hp0P325500 THRU 0P33472711, 15, 171View
Mercury 2-STROKE-CARB15-hp0T980000 THRU 0T99999911, 15, 171View
Mercury 2-STROKE-CARB15-hp1B000001 THRU 1B20761811, 15, 171View
Mercury 2-STROKE-CARB15-hp9542620 THRU 979219911, 15, 171View
Mercury 2-STROKE-CARB15-hp9792200 THRU 0P01699911, 15, 171View
Mercury 2-STROKE-CARB15-hp-marathon0G760300 THRU 0T979999111View
Mercury 2-STROKE-CARB15-hp-marathon0P017000 THRU 0P325499111View
Mercury 2-STROKE-CARB15-hp-marathon0P325500 THRU 0P411440111View
Mercury 2-STROKE-CARB15-hp-marathon0T980000 THRU 0T999999111View
Mercury 2-STROKE-CARB15-hp-marathon1B000001 THRU 1B207437111View
Mercury 2-STROKE-CARB15-hp-seapro0G760300 THRU 0T979999111View
Mercury 2-STROKE-CARB15-hp-seapro0P017000 THRU 0P325499111View
Mercury 2-STROKE-CARB15-hp-seapro0P325500 THRU 0P411440111View
Mercury 2-STROKE-CARB15-hp-seapro0T980000 THRU 0T999999111View
Mercury 2-STROKE-CARB15-hp-seapro1B000001 THRU 1B207437111View
Mercury 2-STROKE-CARB15-hp-viking0P325500 THRU 0P411440111View
Mercury 2-STROKE-CARB6-hp0A197112 THRU 0D28099911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB6-hp0D281000 THRU 0G76029915, 171View
Mercury 2-STROKE-CARB6-hp0G760300 THRU 0T80099915, 171View
Mercury 2-STROKE-CARB6-hp0P017000 THRU 0P32549915, 171View
Mercury 2-STROKE-CARB6-hp0P325500 THRU 0P33472715, 171View
Mercury 2-STROKE-CARB6-hp9461526 THRU 979219915, 171View
Mercury 2-STROKE-CARB6-hp9792200 THRU 0P01699915, 171View
Mercury 2-STROKE-CARB8-hp0A197112 THRU 0D28099911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB8-hp0D281000 THRU 0G760299111View
Mercury 2-STROKE-CARB8-hp0G760300 THRU 0T979999111View
Mercury 2-STROKE-CARB8-hp0P017000 THRU 0P325499111View
Mercury 2-STROKE-CARB8-hp0P325500 THRU 0P334727111View
Mercury 2-STROKE-CARB8-hp0T980000 THRU 0T999999111View
Mercury 2-STROKE-CARB8-hp1B000001 THRU 1B207618111View
Mercury 2-STROKE-CARB8-hp9461526 THRU 9792199111View
Mercury 2-STROKE-CARB8-hp9792200 THRU 0P016999111View
Mercury 2-STROKE-CARB9-9-hp0A197112 THRU 0D28099911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB9-9-hp0D281000 THRU 0G76029911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB9-9-hp0G760300 THRU 0T97999911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB9-9-hp0P017000 THRU 0P32549911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB9-9-hp0P325500 THRU 0P33472711, 15, 17, 37, 401View
Mercury 2-STROKE-CARB9-9-hp0T980000 THRU 0T99999911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB9-9-hp1B000001 THRU 1B20761811, 15, 17, 37, 401View
Mercury 2-STROKE-CARB9-9-hp9461526 THRU 979219911, 15, 17, 37, 401View
Mercury 2-STROKE-CARB9-9-hp9792200 THRU 0P01699911, 15, 17, 37, 401View
Mercury SEARS15-hp0A197112 THRU 0D28099911, 15, 171View
Mercury SEARS15-hp0D281000 THRU 0G76029911, 15, 171View
Mercury SEARS15-hp0G760300 THRU 0T97999911, 15, 171View
Mercury SEARS15-hp0P017000 THRU 0P32549911, 15, 171View
Mercury SEARS15-hp0P325500 THRU 0P33472711, 15, 171View

Another 13 location(s) are recorded but not listed here. Use the model links above to open the matching diagram.

Need this part?

WeChat / Tel: +86 18658175361

Email: marinemotorparts@gmail.com

Contact us for specs, price and stock.

Appears in diagrams of these models

  • 10 HP MARATHON
  • 10 HP SEAPRO
  • 10 HP XR
  • 15 HP
  • 10 HP MAGNUM