Mercury outboard spare part 8272822 (DECAL Warning High Voltage). Supplied by Dimo Marine for wholesale and export — genuine and quality aftermarket options available.
Fits 40 H.P. (1998), 40 H.P. (1999), 50 H.P. (1998), 50 H.P. (1999), 75 H.P. (1998), 75 H.P. (1999), 90 H.P. (1999). Select a model tag above to open the exploded diagram and confirm the position.
Mercury outboard part 8272822 (DECAL Warning High Voltage), documented in 301 exploded diagram location(s), across the 2-STROKE-CARB, 2-STROKE-DFI-OPTIMAX, 2-STROKE-EFI, 4-STROKE-CARB, 4-STROKE-EFI, FORCE series.
| Series | Model | Serial range | REF | Qty | Diagram |
|---|---|---|---|---|---|
| Mercury 2-STROKE-CARB | 10-hp-magnum | 0D281000 THRU 0G760299 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-magnum | 0G760300 THRU 0T979999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-magnum | 0P017000 THRU 0P325499 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-magnum | 9596000 THRU 9792199 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-magnum | 9792200 THRU 0P016999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-marathon | 0D281000 THRU 0G760299 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-marathon | 0G760300 THRU 0T979999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-marathon | 0P017000 THRU 0P325499 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-marathon | 0P325500 THRU 0P411440 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-marathon | 0T980000 THRU 0T999999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-marathon | 1B000001 THRU 1B207437 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-marathon | 9596000 THRU 9792199 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-marathon | 9792200 THRU 0P016999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-seapro | 0D038000 THRU 0D279999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-seapro | 0D281000 THRU 0G760299 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-seapro | 0G760300 THRU 0T979999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-seapro | 0P017000 THRU 0P325499 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-seapro | 0P325500 THRU 0P411440 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-seapro | 0T980000 THRU 0T999999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-seapro | 1B000001 THRU 1B207437 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-seapro | 9596000 THRU 9792199 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-seapro | 9792200 THRU 0P016999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-viking | 0P017000 THRU 0P325499 | 27 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-viking | 0P325500 THRU 0P411440 | 27 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-xr | 0D281000 THRU 0G760299 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-xr | 0G760300 THRU 0T979999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-xr | 0P017000 THRU 0P325499 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-xr | 9596000 THRU 9792199 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 10-hp-xr | 9792200 THRU 0P016999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 110-jet-2-5l | 1B690542 THRU 1B974227 | 8 | 1 | View |
| Mercury 2-STROKE-CARB | 125-4-cyl | 0D283222 THRU 0G760299 | 8 | 1 | View |
| Mercury 2-STROKE-CARB | 125-4-cyl | 0G760300 THRU 0T979999 | 8 | 1 | View |
| Mercury 2-STROKE-CARB | 125-4-cyl | 0P017000 THRU 0P325499 | 8 | 1 | View |
| Mercury 2-STROKE-CARB | 125-4-cyl | 0P325500 THRU 0P340986 | 8 | 1 | View |
| Mercury 2-STROKE-CARB | 125-4-cyl | 0T980000 THRU 1B214144 | 8 | 1 | View |
| Mercury 2-STROKE-CARB | 125-4-cyl | 1B000001 THRU 1B358950 | 8 | 1 | View |
| Mercury 2-STROKE-CARB | 125-4-cyl | 9793577 THRU 0P016999 | 8 | 1 | View |
| Mercury 2-STROKE-CARB | 15-hp-seapro | 0G438000 THRU 0G760299 | 27 | 1 | View |
| Mercury 2-STROKE-CARB | 15-hp-seapro | 0G760300 THRU 0T979999 | 27 | 1 | View |
| Mercury 2-STROKE-CARB | 15-hp-seapro | 0P017000 THRU 0P325499 | 27 | 1 | View |
| Mercury 2-STROKE-CARB | 15-hp-seapro | 0P325500 THRU 0P411440 | 27 | 1 | View |
| Mercury 2-STROKE-CARB | 15-hp-seapro | 0T980000 THRU 0T999999 | 27 | 1 | View |
| Mercury 2-STROKE-CARB | 15-hp-seapro | 1B000001 THRU 1B207437 | 27 | 1 | View |
| Mercury 2-STROKE-CARB | 15-hp-seapro | 9927000 THRU 0P016999 | 27 | 1 | View |
| Mercury 2-STROKE-CARB | 15-hp-viking | 0P325500 THRU 0P411440 | 27 | 1 | View |
| Mercury 2-STROKE-CARB | 225-3-0l | 0G760300 THRU 0T408999 | 11 | 1 | View |
| Mercury 2-STROKE-CARB | 225-marathon-3-0l | 0G760300 THRU 0T408999 | 11 | 1 | View |
| Mercury 2-STROKE-CARB | 225-seapro-3-0l | 0G760300 THRU 0T408999 | 11 | 1 | View |
| Mercury 2-STROKE-CARB | 30-2-cyl | 0T980000 THRU 0T999999 | 16, 36 | 1 | View |
| Mercury 2-STROKE-CARB | 30-2-cyl | 1B000001 THRU 1B208759 | 16, 36 | 1 | View |
| Mercury 2-STROKE-CARB | 30-2-cyl | 9854537 THRU 0P016999 | 16, 36 | 1 | View |
| Mercury 2-STROKE-CARB | 30-jet-3-cyl | 0G590000 THRU 0G760299 | 15, 20 | 1 | View |
| Mercury 2-STROKE-CARB | 30-jet-3-cyl | 0G760300 THRU 0T408999 | 15, 20 | 1 | View |
| Mercury 2-STROKE-CARB | 30-jet-3-cyl | 0P017000 THRU 0P153499 | 15, 20 | 1 | View |
| Mercury 2-STROKE-CARB | 30-jet-3-cyl | 9973100 THRU 0P016999 | 15, 20 | 1 | View |
| Mercury 2-STROKE-CARB | 40-2-cyl | 0P325500 THRU 0P391625 | 16, 36 | 1 | View |
| Mercury 2-STROKE-CARB | 40-3-cyl | 0G590000 THRU 0G760299 | 16, 20 | 1 | View |
| Mercury 2-STROKE-CARB | 40-3-cyl | 0G760300 THRU 0T979999 | 16, 20 | 1 | View |
| Mercury 2-STROKE-CARB | 40-3-cyl | 0P017000 THRU 0P325499 | 16, 20 | 1 | View |
| Mercury 2-STROKE-CARB | 40-3-cyl | 0P325500 THRU 0P325907 | 16, 20 | 1 | View |
| Mercury 2-STROKE-CARB | 40-3-cyl | 0T980000 THRU 1B209735 | 16, 20 | 1 | View |
| Mercury 2-STROKE-CARB | 40-3-cyl | 9973100 THRU 0P016999 | 16, 20 | 1 | View |
| Mercury 2-STROKE-CARB | 55-3-cyl | 0G290585 THRU 0G589999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 55-3-cyl | 0G590000 THRU 0G760299 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 55-3-cyl | 0G760300 THRU 0T979999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 55-3-cyl | 0P017000 THRU 0P325499 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 55-3-cyl | 0P325500 THRU 0P392690 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 55-3-cyl | 0T980000 THRU 2B535834 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 55-3-cyl | 9741042 THRU 9885344 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 55-3-cyl | 9885345 THRU 9973099 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 55-3-cyl | 9973100 THRU 0P016999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 65-jet | 0G760300 THRU 0T979999 | 21 | 1 | View |
| Mercury 2-STROKE-CARB | 65-jet | 0P017000 THRU 0P325499 | 21 | 1 | View |
| Mercury 2-STROKE-CARB | 65-jet-3-cyl | 0T980000 THRU 1B214111 | 21 | 1 | View |
| Mercury 2-STROKE-CARB | 65-jet-3-cyl | 1B000001 THRU 2B535625 | 21 | 1 | View |
| Mercury 2-STROKE-CARB | 70-3-cyl | 0B240451 THRU 0C221999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 70-3-cyl | 9483121 THRU 9506480 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 70-3-cyl | 9506481 THRU 9589038 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 0B240451 THRU 0C221999 | 39 | 1 | View |
| Mercury 2-STROKE-CARB | 75-3-cyl | 0C222000 THRU 0D283221 | 39 | 1 | View |
Another 221 location(s) are recorded but not listed here. Use the model links above to open the matching diagram.
WeChat / Tel: +86 18658175361
Email: marinemotorparts@gmail.com
Contact us for specs, price and stock.