Mercury outboard spare part 9148A13 (GEAR HOUSING ASSEMBLY Standard Rotation 1.87:1 Gear Ratio (X-LONG) (GRAY)). Supplied by Dimo Marine for wholesale and export — genuine and quality aftermarket options available.
Fits XR-4 / MAGNUM II. Select a model tag above to open the exploded diagram and confirm the position.
Mercury outboard part 9148A13 (GEAR HOUSING ASSEMBLY Standard Rotation 1.87:1 Gear Ratio (X-LONG) (GRAY)), documented in 27 exploded diagram location(s), across the 2-STROKE-CARB, 2-STROKE-EFI series.
| Series | Model | Serial range | REF | Qty | Diagram |
|---|---|---|---|---|---|
| Mercury 2-STROKE-CARB | 105-jet | 0D082000 THRU 0G303045 | - | 1 | View |
| Mercury 2-STROKE-CARB | 105-jet | 0G303046 THRU 0G760299 | - | 1 | View |
| Mercury 2-STROKE-CARB | 140-jet | 0D082000 THRU 0G303045 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-135 | 0C100861 THRU 0C239552 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-135 | 0C239553 THRU 0D081999 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-135 | 0D082000 THRU 0G303045 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-135 | 0G303046 THRU 0G760299 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-135 | 0G760300 THRU 0G960499 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-135 | 0G960500 THRU 0T178499 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-175 | 0C100861 THRU 0C239552 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-175 | 0C239553 THRU 0D081999 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-175 | 0D082000 THRU 0G303045 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-175 | 0G303046 THRU 0G760299 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-175 | 0G760300 THRU 0G960499 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-175 | 4301235 THRU 0C100860 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-175 | 8058870 THRU 0B384939 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-175-ski | 0D082000 THRU 0G303045 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-200 | 0C100861 THRU 0C291519 | - | 1 | View |
| Mercury 2-STROKE-CARB | v-200-2-5l-1991-only | 0C291520 THRU 0D081999 | - | 1 | View |
| Mercury 2-STROKE-CARB | xr-4-magnum-ii | 0C100861 THRU 0C239552 | - | 1 | View |
| Mercury 2-STROKE-CARB | xr-4-magnum-ii | 0C239553 THRU 0D081999 | - | 1 | View |
| Mercury 2-STROKE-CARB | xr-6-magnum-iii | 0D082000 THRU 0G303045 | - | 1 | View |
| Mercury 2-STROKE-EFI | 300x-3-0l-pro-max | 0T235084 THRU 0T429939 | - | 1 | View |
| Mercury 2-STROKE-EFI | v-175-mag | 0D082000 THRU 0G303045 | - | 1 | View |
| Mercury 2-STROKE-EFI | v-175xri | 0D082000 THRU 0G303045 | - | 1 | View |
| Mercury 2-STROKE-EFI | v-200-mag | 0D082000 THRU 0G303045 | - | 1 | View |
| Mercury 2-STROKE-EFI | v-220-laser | 1B516994 THRU 2B091896 | - | 1 | View |
WeChat / Tel: +86 18658175361
Email: marinemotorparts@gmail.com
Contact us for specs, price and stock.