Mercury outboard spare part 99611 (WAVE WASHER). Supplied by Dimo Marine for wholesale and export — genuine and quality aftermarket options available.
Fits 90 H.P. (1995), 90 H.P. (1996), 90 H.P. (1997). Select a model tag above to open the exploded diagram and confirm the position.
Mercury outboard part 99611 (WAVE WASHER), documented in 215 exploded diagram location(s), across the 2-STROKE-CARB, 2-STROKE-DFI-OPTIMAX, 2-STROKE-EFI, 4-STROKE-CARB, 4-STROKE-EFI, FORCE series.
| Series | Model | Serial range | REF | Qty | Diagram |
|---|---|---|---|---|---|
| Mercury 2-STROKE-CARB | 100-4-cyl | 0A722297 THRU 0D283221 | 15 | 1 | View |
| Mercury 2-STROKE-CARB | 100-4-cyl | 0D283222 THRU 0G760299 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 100-4-cyl | 0G760300 THRU 0G965520 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 100-4-cyl | 0P017000 THRU 0P058999 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 100-4-cyl | 9523034 THRU 9793576 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 100-4-cyl | 9793577 THRU 0P016999 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 105-jet | 0G303046 THRU 0G760299 | 17 | 3 | View |
| Mercury 2-STROKE-CARB | 115-4-cyl | 0C100000 THRU 0D283221 | 15 | 1 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | 5600967 THRU 6436122 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | 6436123 THRU 0B385292 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | 7147988 THRU 7208847 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | 7208848 THRU 0B385292 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | 8067340 UP | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 56974 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 63296 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 79182 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 83778 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 84517 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 84980 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 115-6-cyl | ARCHIVE CAT 86167 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 125-4-cyl | 0P325500 THRU 0P340986 | 15 | 1 | View |
| Mercury 2-STROKE-CARB | 125-4-cyl | 0T980000 THRU 1B214144 | 15 | 1 | View |
| Mercury 2-STROKE-CARB | 125-4-cyl | 1B000001 THRU 1B358950 | 15 | 1 | View |
| Mercury 2-STROKE-CARB | 140-jet | 0G303046 THRU 0G760299 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 140-jet | 0G760300 THRU 0G960499 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 140-jet | 0G960500 THRU 0T178499 | 14 | 1 | View |
| Mercury 2-STROKE-CARB | 15-hp-marathon-xd | 0P017000 THRU 0P325499 | 22, 3 | 1 | View |
| Mercury 2-STROKE-CARB | 15-hp-marathon-xd | 9927000 THRU 0P016999 | 22, 3 | 1 | View |
| Mercury 2-STROKE-CARB | 15-hp-seapro-xd | 0P017000 THRU 0P325499 | 22, 3 | 1 | View |
| Mercury 2-STROKE-CARB | 15-hp-seapro-xd | 9927000 THRU 0P016999 | 22, 3 | 1 | View |
| Mercury 2-STROKE-CARB | 20-jet | 0G044027 THRU 0G760299 | 7 | 1 | View |
| Mercury 2-STROKE-CARB | 20-jet | 0G760300 THRU 0T979999 | 7 | 1 | View |
| Mercury 2-STROKE-CARB | 20-jet | 0P017000 THRU 0P325499 | 7 | 1 | View |
| Mercury 2-STROKE-CARB | 20-jet | 0T980000 THRU 0T999999 | 7 | 1 | View |
| Mercury 2-STROKE-CARB | 20-jet | 1B000001 THRU 1B351069 | 7 | 1 | View |
| Mercury 2-STROKE-CARB | 20-jet | 9807909 THRU 0P016999 | 7 | 1 | View |
| Mercury 2-STROKE-CARB | 30-2-cyl | 0G055314 THRU 0G760299 | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 30-2-cyl | 0G760300 THRU 0T979999 | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 30-2-cyl | 0P017000 THRU 0P325499 | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 30-2-cyl | 0T980000 THRU 0T999999 | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 30-2-cyl | 1B000001 THRU 1B208759 | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 30-2-cyl | 9854537 THRU 0P016999 | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 30-jet | 0C159200 THRU 0G589999 | 32, 34 | 1 | View |
| Mercury 2-STROKE-CARB | 30-jet | 9570790 THRU 0G589999 | 32, 34 | 1 | View |
| Mercury 2-STROKE-CARB | 40-2-cyl | 0G055314 THRU 0G760299 | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 40-2-cyl | 0G760300 THRU 0T979999 | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 40-2-cyl | 0P017000 THRU 0P325499 | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 40-2-cyl | 0P325500 THRU 0P391625 | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 40-2-cyl | 0T980000 THRU 0T999999 | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 40-2-cyl | 1B000001 THRU 1B208759 | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 40-2-cyl | 9854537 THRU 0P016999 | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 40-400-4-cyl | 0C159200 THRU 0G589999 | 32, 34, 35 | 1 | View |
| Mercury 2-STROKE-CARB | 40-400-4-cyl | 9570790 THRU 0G589999 | 32, 34, 35 | 1 | View |
| Mercury 2-STROKE-CARB | 40-400-4-cyl | ARCHIVE CAT 29937 | 32, 34, 35 | 1 | View |
| Mercury 2-STROKE-CARB | 40-international | 0N056165 UP | 24 | 1 | View |
| Mercury 2-STROKE-CARB | 40-jet | 0P094500 THRU 0P325499 | 31 | 1 | View |
| Mercury 2-STROKE-CARB | 40-jet | 0P325500 THRU 0P392690 | 31 | 1 | View |
| Mercury 2-STROKE-CARB | 40-jet | 0T178500 THRU 0T979999 | 31 | 1 | View |
| Mercury 2-STROKE-CARB | 40-jet | 0T980000 THRU 2B535834 | 31 | 1 | View |
| Mercury 2-STROKE-CARB | 45-450-4-cyl | 0A719281 THRU 0A745944 | 15 | 1 | View |
| Mercury 2-STROKE-CARB | 45-jet | 0D000750 THRU 0G290584 | 33 | 1 | View |
| Mercury 2-STROKE-CARB | 45-jet | 0G290585 THRU 0G589999 | 33 | 1 | View |
| Mercury 2-STROKE-CARB | 45-jet | 0G590000 THRU 0G760299 | 33 | 1 | View |
| Mercury 2-STROKE-CARB | 45-jet | 0G760300 THRU 0T129554 | 33 | 1 | View |
| Mercury 2-STROKE-CARB | 45-jet | 0P017000 THRU 0P094499 | 33 | 1 | View |
| Mercury 2-STROKE-CARB | 45-jet | 9683055 THRU 9885344 | 33 | 1 | View |
| Mercury 2-STROKE-CARB | 45-jet | 9885385 THRU 9973099 | 33 | 1 | View |
| Mercury 2-STROKE-CARB | 45-jet | 9973100 THRU 0P016999 | 33 | 1 | View |
| Mercury 2-STROKE-CARB | 50-3-cyl | 0A721308 THRU 0B240466 | 15, 33 | 1 | View |
| Mercury 2-STROKE-CARB | 50-3-cyl | 0B122930 THRU 0D000749 | 15, 33 | 1 | View |
| Mercury 2-STROKE-CARB | 50-3-cyl | 0D000750 THRU 0G290584 | 15, 33 | 1 | View |
| Mercury 2-STROKE-CARB | 50-3-cyl | 0G290585 THRU 0G589999 | 15, 33 | 1 | View |
| Mercury 2-STROKE-CARB | 50-3-cyl | 0G590000 THRU 0G760299 | 15, 33 | 1 | View |
| Mercury 2-STROKE-CARB | 50-3-cyl | 0G760300 THRU 0T979999 | 15, 33 | 1 | View |
| Mercury 2-STROKE-CARB | 50-3-cyl | 0P017000 THRU 0P325499 | 15, 33 | 1 | View |
| Mercury 2-STROKE-CARB | 50-3-cyl | 0P325500 UP | 15, 33 | 1 | View |
| Mercury 2-STROKE-CARB | 50-3-cyl | 1B000001 UP | 15, 33 | 1 | View |
| Mercury 2-STROKE-CARB | 50-3-cyl | 6428681 THRU 0B122929 | 15, 33 | 1 | View |
| Mercury 2-STROKE-CARB | 50-3-cyl | 7208333 THRU 0A721307 | 15, 33 | 1 | View |
| Mercury 2-STROKE-CARB | 50-3-cyl | 9385911 THRU 9469199 | 15, 33 | 1 | View |
Another 135 location(s) are recorded but not listed here. Use the model links above to open the matching diagram.
WeChat / Tel: +86 18658175361
Email: marinemotorparts@gmail.com
Contact us for specs, price and stock.